
Property Attributes
- MLS#3765387
- TypeSingle Family
- CountySUSSEX
- CityByram Twp.
- AreaByram Twp.
- NeighborhoodCranberry Lake
- Zip07821
- StyleCape Cod
- Year Built1950
- Taxes$ 5103
- Price$ 239,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size10,019 SqFt
Data Source:
Garden State MLS (GSMLS)
Property Description
Lovely 2 bedroom home with full size loft located in Cranberry Lake, freshly painted, updated bathroom in 2021, New water heater installed in 2021. Cranberry Lake has many amenities, including boating, fishing, swimming and hiking trails. Swim lessons, water skiing, yoga and other activities offered at the clubhouse for an additional fee. Convenient to schools & local shopping. Dishwasher "as is"
Elementary School | Middle School | High School |
---|---|---|
Byram Intr Elementary School | Byram Lks Middle School | Lenape Vly High School |
Price History | |
---|---|
2/23/2022 | Listed $249,900 |
3/9/2022 | 5% - $239,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | Cape Cod |
Association Amenities | Club House, Lake Privileges |
Basement | Crawl Space |
Community Living | No |
Cooling | CeilFan, None |
Drive | 1 Car Width, Off-Street Parking |
Exterior Features | Deck, Storage Shed |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Skylight |
Open Parking Spaces | 1 |
Other Level Rooms | Loft |
Pool Y/N | No |
Primary Style | Cape Cod |
Roof | Asphalt Shingle |
Sewer | Septic |
Sub Property Type | Single Family |
Tax Annual Amount | 5103 |
Town # | 2804 |
Township | Byram Twp. |
Utilities | Electric, Gas-Propane |
Water Heater | Gas |
Interior Features
Dining Room Level | First |
---|---|
Fireplace Features | Living Room, Wood Stove-Freestanding |
Flooring | Carpeting, Laminate, Tile |
Fuel Type | GasPropL |
In-Law Suite | No |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 2 Bedrooms, Bath Main, Kitchen, Living Room |
Level 2 Rooms | Loft |
Living Room Level | First |
Other Room 1 Level | Second |
Roombed1level | First |
Roombed2level | First |
Roomother1description | Loft |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Wood |
---|---|
Lot Dimensions | .239 AC |
Lot Features | Wooded Lot |
Water Source | Association, Private, Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool