
Property Attributes
- MLS#3709337
- TypeSingle Family
- CountySUSSEX
- CityByram Twp.
- AreaByram Twp.
- Zip07821
- StyleCustom Home
- Year Built2013
- Taxes$ 30135
- Price$ 1,790,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size1 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS PARK VIEWS
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to 7 Cub Lake, A Castle in the Woods. This Custom built home, nestled on 10 acres, sits on top of both Cub and Panther Lake. A picturesque home in an idyllic setting less than a hour from Manhattan, your dream oasis awaits. The entrance is greeted with breathtaking views of Panther Lake. This home exudes quality in every fashion, including Virginia Galleries reproductions, 6 crystal chandeliers, Ralph Lauren accents and a reproduction of Mount Vernon. Gourmet kitchen, double oven, wine fridge, 20 ft cathedral ceilings with detailed woodwork throughout. Other amenities include knotty pine ceilings, 3 fireplaces, brass & crystal sconces, butler's pantry and widows walk with 360 views of the lakes and streams.
High School |
---|
Lenape Vly High School |
Price History | |
---|---|
4/26/2022 | Listed $1,890,000 |
4/26/2022 | 6% - $1,790,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Range/Oven-Electric, Refrigerator, Wall Oven(s) - Electric, Washer, Wine Refrigerator |
---|---|
Architectural Style | Custom Home |
Association Amenities | Billiards Room, Lake Privileges, Pool-Outdoor, Storage |
Basement | Finished, Full, Walkout |
Community Living | No |
Cooling | 2 Units, Central Air |
Drive | Additional Parking, Driveway-Exclusive |
Exclusions | All personal property |
Exterior Features | Barbeque, Deck, Patio |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces | 3 |
Heating | 2 Units, Forced Hot Air |
Interior Features | Bar-Wet, Beam Ceilings, Cathedral Ceiling, Cedar Closets, High Ceilings, Walk-In Closet |
Open Parking Spaces | 6 |
Pets Allowed | Yes |
Pool Features | In-Ground Pool, Outdoor Pool |
Pool Y/N | Yes |
Primary Style | Custom Home |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Sub Property Type | Single Family |
Tax Annual Amount | 30135 |
Town # | 2804 |
Township | Byram Twp. |
Utilities | Gas-Natural |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | Ground |
Fireplace Features | Bedroom 1, Gas Fireplace, Living Room |
Flooring | Wood |
Fuel Type | Gas-Natural |
Ground Level Rooms | 1Bedroom, BathOthr, FamilyRm, Media, Office, Pantry, RecRoom, Walkout |
Kitchen Features | Breakfast Bar, Center Island, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathOthr, DiningRm, Kitchen, LivingRm, SittngRm |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Loft |
Living Room Level | First |
Roombed1features | 1st Floor |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | Second |
Roombed4level | Second |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Composition Shingle, Stone |
---|---|
Lot Dimensions | 1 ACRES |
Lot Features | Lake Front, Lake/Water View, Mountain View, Private Road |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool