
Property Attributes
- MLS#3775556
- TypeSingle Family
- CountySUSSEX
- CityGreen Twp.
- AreaGreen Twp.
- Zip07821
- StyleVictorian
- Year Built1880
- Taxes$ 8311
- Price$ 369,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
REALTY EXECUTIVES EXCEPTIONAL
Data Source:
Garden State MLS (GSMLS)
Property Description
The charm of yesteryear. Beautiful wood floors, covered patio, spacious rooms. Level property with 5 car detached garage/barn. Look out over the trout stocked, Pequest River- yet minutes to Route 80. Country living at its best.
Elementary School | Middle School | High School |
---|---|---|
Green Hls Elementary School | Green Hls Middle School | Newton High School |
Price History | |
---|---|
4/15/2022 | Listed $400,000 |
5/26/2022 | 2% - $395,000 |
6/15/2022 | 7% - $369,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | Victorian |
Basement | Bilco-Style Door, Full |
Community Living | No |
Cooling | See Remarks |
Drive | 1 Car Width, Blacktop |
Exterior Features | Deck, Patio |
Garage | Detached Garage |
Garage Spaces | 5 |
Heating | 1 Unit, Radiators - Steam |
Open Parking Spaces | 8 |
Pool Y/N | No |
Primary Style | Victorian |
Roof | Asphalt Shingle |
Sewer | Septic |
Sub Property Type | Single Family |
Tax Annual Amount | 8311 |
Town # | 2808 |
Township | Green Twp. |
Utilities | See Remarks |
Water Heater | From Furnace |
Zoning | Residential |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | First |
Fireplace Features | Dining Room |
Flooring | Carpeting, Vinyl-Linoleum, Wood |
Fuel Type | OilAbIn |
In-Law Suite | No |
Kitchen Dimensions | 15x12 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | DiningRm, FamilyRm, Foyer, Kitchen, Laundry, LivingRm, MudRoom, PowderRm |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main |
Living Room Level | First |
Other Room 1 Level | First |
Roombed1dimensions | 14x12 |
Roombed1level | Second |
Roombed2dimensions | 15x12 |
Roombed2level | Second |
Roombed3dimensions | 15x12 |
Roombed3level | Second |
Roombed4dimensions | 11x11 |
Roombed4level | Second |
Roomdiningdimensions | 17x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 15x13 |
Roomlivingdimensions | 15x15 |
Roomother1description | Laundry Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Aluminum Siding, Wood |
---|---|
Lot Dimensions | .89 AC |
Lot Features | Corner, Lake/Water View, Level Lot |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool